Verified historySettled predictions.
Settled predictions.
Clear results.
Review completed free and premium selections, their recorded scores, and performance calculated directly from the archive.
Settled122
Won122
Lost0
Success rate100.0%
Find a result
Clear allSearch the archive
Recorded selections
Prediction archive
Every item has a recorded win, loss, or void result.
122 results Export CSV
Thu01 Oct 2026
| Fixture | Prediction | Odds | Access | Result | Published | Action |
|---|---|---|---|---|---|---|
| Greece U21vs Latvia U21 | 2.5OVER | 1.34 | Premium | Won4-2 | 8:47 AMKickoff 01 Oct, 7:48 PM | View |
| Bnei Yehuda Tel Avivvs Maccabi Ironi Kiryat Gat | 2.5OVER | 1.54 | Premium | Won2-1 | 8:47 AMKickoff 01 Oct, 6:00 PM | View |
| MS Football Hapoel Kiryatvs Hapoel Kfar Saba FC | 1.5OVER | 1.14 | Premium | Won2-0 | 8:47 AMKickoff 01 Oct, 6:00 PM | View |
| Cayman Islandsvs Puerto Rico | 2.5OVER | 1.47 | Premium | Won0-3 | 8:47 AMKickoff 01 Oct, 6:00 PM | View |
| Greece U21vs Latvia U21 | 2.5OVER | 1.34 | Free | Won4-2 | 8:42 AMKickoff 01 Oct, 6:00 PM | View |
Tue29 Sep 2026
| Fixture | Prediction | Odds | Access | Result | Published | Action |
|---|---|---|---|---|---|---|
| Ireland U21vs Kazakhstan U21 | 2.5OVER | 1.55 | Premium | Won4-3 | 9:19 AMKickoff 29 Sep, 9:00 PM | View |
| AFC Fyldevs Carlisle United | 1.5OVER | 1.14 | Premium | Won0-2 | 9:19 AMKickoff 29 Sep, 9:17 AM | View |
| Forfar Athleticvs Formartine United | 1.5OVER | 1.16 | Premium | Won2-0 | 9:19 AMKickoff 29 Sep, 9:00 PM | View |
| Ireland U21vs Kazakhstan U21 | 2.5OVER | 1.55 | Free | Won4-3 | 9:15 AMKickoff 29 Sep, 9:30 PM | View |
Mon28 Sep 2026
| Fixture | Prediction | Odds | Access | Result | Published | Action |
|---|---|---|---|---|---|---|
| Cubavs Bonaire | 1.5OVER | 1.14 | Free | Won2-0 | 10:31 AMKickoff 28 Sep, 8:30 PM | View |
| Belgiumvs France | 4.5Under | 1.27 | Premium | Won0-1 | 10:30 AMKickoff 28 Sep, 8:28 PM | View |
| Cubavs Bonaire | 1.5OVER | 1.46 | Premium | Won2-0 | 10:30 AMKickoff 28 Sep, 8:29 PM | View |
Sun27 Sep 2026
| Fixture | Prediction | Odds | Access | Result | Published | Action |
|---|---|---|---|---|---|---|
| Czarni Sosnowiecvs AZS UJ Krakow | 1.5OVER | 1.30 | Premium | Won2-0 | 12:37 PMKickoff 27 Sep, 2:00 PM | View |
| FC Midtjyllandvs FC Copenhagen | 1.5OVER | 1.10 | Premium | Won2-0 | 12:37 PMKickoff 27 Sep, 2:00 PM | View |
| Lindo FFvs IF Eker Orebro | 2.5OVER | 1.30 | Premium | Won3-2 | 12:37 PMKickoff 27 Sep, 2:00 PM | View |
| Eskilsminnevs Ariana FC | 2.5OVER | 1.48 | Premium | Won1-2 | 12:37 PMKickoff 27 Sep, 2:00 PM | View |
Fri25 Sep 2026
| Fixture | Prediction | Odds | Access | Result | Published | Action |
|---|---|---|---|---|---|---|
| Zabkovia Zabkvs MKS Mlawianka Mlawa | 1.5OVER | 1.10 | Premium | Won3-4 | 1:05 PMKickoff 25 Sep, 10:37 AM | View |
| ACS Medias 2022vs CS Tricolorul Breaza | 2.5OVER | 1.48 | Premium | Won2-1 | 1:05 PMKickoff 25 Sep, 10:40 AM | View |
| Vanersborgs IFvs Ahlafors IF | 2.5OVER | 1.36 | Premium | Won1-2 | 1:05 PMKickoff 25 Sep, 10:41 AM | View |
| Caerphilly Athleticvs Pontypridd Town | 1.5OVER | 1.14 | Premium | Won1-2 | 1:05 PMKickoff 25 Sep, 7:04 PM | View |
Historical performance does not guarantee future results. Please play responsibly.